<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhatsTheBigIdea.com, Inc. &#187; Graphic Design</title>
	<atom:link href="http://www.whatsthebigidea.com/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatsthebigidea.com</link>
	<description>Bright ideas for the Web, Print and beyond!</description>
	<lastBuildDate>Mon, 30 Apr 2012 21:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<p class="updated" itemscope itemtype="http://schema.org/WebPage" itemid="http://www.whatsthebigidea.com/label-design-chocolate-pop.html">Last updated by <span style="float:none" class="author vcard"><span class="fn"><a rel="author" href="http://www.whatsthebigidea.com/author/David/" class="authorsure-author-link">David</a></span></span> at <time itemprop="dateModified" datetime="2011-09-18T20:33:01+00:00">September 18, 2011</time>.</p>	<item>
		<title>Label Design for Organic Chocolate Pop</title>
		<link>http://www.whatsthebigidea.com/label-design-chocolate-pop.html</link>
		<comments>http://www.whatsthebigidea.com/label-design-chocolate-pop.html#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:35:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[buy local]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[label design]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[sticker]]></category>

		<guid isPermaLink="false">http://www.whatsthebigidea.com/?p=2066</guid>
		<description><![CDATA[<img width="96" height="115" src="http://www.whatsthebigidea.com/wp-content/uploads/2010/11/candy-food-label-96x115.jpg" class="attachment-thumbnail wp-post-image" alt="Brain Pop! chocolate label design" title="Chocolate Pop Label design" style="float:left; margin:0 15px 15px 0;" />What does the brain and chocolate have in common? A new label design for a chocolate treat for those sweet cravings.]]></description>
			<content:encoded><![CDATA[<img width="96" height="115" src="http://www.whatsthebigidea.com/wp-content/uploads/2010/11/candy-food-label-96x115.jpg" class="attachment-thumbnail wp-post-image" alt="Brain Pop! chocolate label design" title="Chocolate Pop Label design" style="float:left; margin:0 15px 15px 0;" /><p><strong><a title="Label design " href="http://www.whatsthebigidea.com/design-services-company/graphic-design/label-design.html">Label design</a></strong> created for Mental Health Resources for sale at the Learning and The Brain conference in Boston, Massachusetts this November 18-21. With the expressed desire of Brian Donoghue (MHR President) to keep the project local, all aspects of this label design was locally sourced. The pop was locally produced by Lucky Chocolates and the sticker used for packaging created by me;  a Saugerties graphic designer.</p>
<div id="attachment_2065" class="wp-caption alignleft" style="width: 346px"><a href="http://www.whatsthebigidea.com/wp-content/uploads/2010/11/candy-food-label.jpg"><img class="size-medium wp-image-2065" title="Label Design for Organic Chocolate Pop" src="http://www.whatsthebigidea.com/wp-content/uploads/2010/11/candy-food-label-400x476.jpg" alt="candy food label 400x476 Label Design for Organic Chocolate Pop" width="336" height="400" /></a><p class="wp-caption-text">Label design for chocolate pop</p></div>
<p>The concept of the chocolate Brain Pop! was the idea of Donoghue who wanted to offer convention visitors something special to bring home to their children and friends.  Shaped like a human brain, the treat is molded to a paper stick similar to traditional hard candy. However this sweet confection is hand-made using organic, fair trade chocolate and all-natural ingredients. The label design has a whimsical feel combining colorful graphics.</p>
<p>If you happen to be in the MIT, Kendall Square area or at the Boston Marriott Cambridge during convention hours, drop in and say hello to Brian and David. The pop will be for sale at the event&#8217;s official bookstore managed by Mental Health Resources, Inc. And by the way, besides the attractive label design, the Brain Pop! inside is a chocolate lovers delight.</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://www.whatsthebigidea.com/label-design-chocolate-pop.html" title="label design">label design</a></li><li><a href="http://www.whatsthebigidea.com/label-design-chocolate-pop.html" title="chocolate label design">chocolate label design</a></li><li><a href="http://www.whatsthebigidea.com/label-design-chocolate-pop.html" title="food labels design">food labels design</a></li><li><a href="http://www.whatsthebigidea.com/label-design-chocolate-pop.html" title="food label design">food label design</a></li><li><a href="http://www.whatsthebigidea.com/label-design-chocolate-pop.html" title="labeling chocolate designs">labeling chocolate designs</a></li><li><a href="http://www.whatsthebigidea.com/label-design-chocolate-pop.html" title="Label design Chocolate">Label design Chocolate</a></li><li><a href="http://www.whatsthebigidea.com/label-design-chocolate-pop.html" title="human brain diagram label">human brain diagram label</a></li><li><a href="http://www.whatsthebigidea.com/label-design-chocolate-pop.html" title="candy food label">candy food label</a></li><li><a href="http://www.whatsthebigidea.com/label-design-chocolate-pop.html" title="food label">food label</a></li><li><a href="http://www.whatsthebigidea.com/label-design-chocolate-pop.html" title="design label makanan">design label makanan</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.whatsthebigidea.com/label-design-chocolate-pop.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humourous Illustration for EG&amp;G X-Ray of Oak Ridge Tennessee</title>
		<link>http://www.whatsthebigidea.com/illustration.html</link>
		<comments>http://www.whatsthebigidea.com/illustration.html#comments</comments>
		<pubDate>Mon, 16 Feb 2009 16:19:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[EG&G]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[X-Ray]]></category>

		<guid isPermaLink="false">http://www.whatsthebigidea.com/?page_id=925</guid>
		<description><![CDATA[<img width="132" height="115" src="http://www.whatsthebigidea.com/wp-content/uploads/2010/11/beebig-132x115.jpg" class="attachment-thumbnail wp-post-image" alt="EG&amp;G X-Ray Bee Illustration for magazine ad" title="EG&amp;G X-Ray Bee Illustration" style="float:left; margin:0 15px 15px 0;" />Humorous illustration created for an ad campaign about contaminated food packaging.]]></description>
			<content:encoded><![CDATA[<img width="132" height="115" src="http://www.whatsthebigidea.com/wp-content/uploads/2010/11/beebig-132x115.jpg" class="attachment-thumbnail wp-post-image" alt="EG&amp;G X-Ray Bee Illustration for magazine ad" title="EG&amp;G X-Ray Bee Illustration" style="float:left; margin:0 15px 15px 0;" /><div id="attachment_2128" class="wp-caption alignright" style="width: 210px"><a href="http://www.whatsthebigidea.com/wp-content/uploads/2010/11/beebig.jpg"><img class="size-full wp-image-2128" title="Humourous Illustration for EG&G X Ray of Oak Ridge Tennessee" src="http://www.whatsthebigidea.com/wp-content/uploads/2010/11/beebig.jpg" alt="beebig Humourous Illustration for EG&G X Ray of Oak Ridge Tennessee" width="200" height="174" /></a><p class="wp-caption-text">EG&amp;G X-Ray Bee Illustration for magazine advertisement</p></div>
<h2>Illustration for trade magazine advertisement campaign</h2>
<p>Created for EG&amp;G X-Ray Division in Oak Ridge Tennessee,  this bee illustration was used as part of a magazine and print campaign using humor. Food packaging for snack foods, cereals, breads and other consumer goods require resources be given to quality control.  There are many ways that food product can become contaminated in the packaging process. Machine parts, adhesives, inks, lubricants, rodents, and airborne particulate can end up sandwiched in the container with the food.</p>
<p>Humor is rarely used in a highly technical industry. The science of food production is a serious business. Especially, when developing technologies which detect foreign objects in packaged food products. EG&amp;G Instruments create X-Ray equipment that isolates contaminated foods within the packaging stage of production. Colorful illustrations were created to catch the attention of magazine readers. Combined with bold headlines, the print ad campaign produced the desired results: more inquiries.</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://www.whatsthebigidea.com/illustration.html" title="eg&amp;g x-ray">eg&amp;g x-ray</a></li><li><a href="http://www.whatsthebigidea.com/illustration.html" title="humour food packaging">humour food packaging</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.whatsthebigidea.com/illustration.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Shirt design for Firefox 3.0 &#8211; Fast and Furious Web browser</title>
		<link>http://www.whatsthebigidea.com/firefox-t-shirt-design.html</link>
		<comments>http://www.whatsthebigidea.com/firefox-t-shirt-design.html#comments</comments>
		<pubDate>Mon, 12 Jan 2009 16:54:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[News, Views and Discussion]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[T-Shirt design]]></category>
		<category><![CDATA[tee design]]></category>
		<category><![CDATA[tee shirt design]]></category>

		<guid isPermaLink="false">http://www.whatsthebigidea.com/design-news/firefox-tee-shirt-design.html</guid>
		<description><![CDATA[<img width="153" height="115" src="http://www.whatsthebigidea.com/wp-content/uploads/2010/06/2313026664_235bc8a56a-153x115.jpg" class="attachment-thumbnail wp-post-image" alt="Tee Shirt design for FireFox competition" title="T-Shirt design for FireFox" style="float:left; margin:0 15px 15px 0;" />Firefox developers recently called for entries for a T-Shirt design competition. This was my entry.]]></description>
			<content:encoded><![CDATA[<img width="153" height="115" src="http://www.whatsthebigidea.com/wp-content/uploads/2010/06/2313026664_235bc8a56a-153x115.jpg" class="attachment-thumbnail wp-post-image" alt="Tee Shirt design for FireFox competition" title="T-Shirt design for FireFox" style="float:left; margin:0 15px 15px 0;" /><div id="attachment_1469" class="wp-caption alignleft" style="width: 410px"><a href="http://www.whatsthebigidea.com/wp-content/uploads/2010/06/2313026664_235bc8a56a.jpg"><img class="size-medium wp-image-1469" title="T Shirt design for Firefox 3.0   Fast and Furious Web browser" src="http://www.whatsthebigidea.com/wp-content/uploads/2010/06/2313026664_235bc8a56a-400x300.jpg" alt="2313026664 235bc8a56a 400x300 T Shirt design for Firefox 3.0   Fast and Furious Web browser" width="400" height="300" /></a><p class="wp-caption-text">Tee-Shirt designed for Mozilla Firefox competition</p></div>
<h2>A striking tee shirt designed for the release of Firefox 3.0</h2>
<p>Mozilla Firefox developers recently called for entries to a T-Shirt design contest. The new design would be used to introduce their latest release version #3 . The T-Shirt design pictured was one of several designs I proposed, though it was my favorite. The concept should be obvious: portraying the new Firefox 3.0 having &#8220;Fast and Furious&#8221; speed.</p>
<p>Speed  has always been an emphasis in the development of this latest version of the popular Web browser. It was with this in mind that I created this t-shirt design with an image of a meteor entering Earth&#8217;s atmosphere. At atmospheric speeds, Firefox has been steadily approaching the pinnacle of beginning the most popular. With striking colors and a dynamic layout, I too anticipated an easy win in this shirt design.</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://www.whatsthebigidea.com/firefox-t-shirt-design.html" title="fireforce t shirt">fireforce t shirt</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.whatsthebigidea.com/firefox-t-shirt-design.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business card designs for a professional image</title>
		<link>http://www.whatsthebigidea.com/professional-business-card-designs.html</link>
		<comments>http://www.whatsthebigidea.com/professional-business-card-designs.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 14:25:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[advertising tool]]></category>
		<category><![CDATA[business card designs]]></category>
		<category><![CDATA[business cards]]></category>

		<guid isPermaLink="false">http://www.WhatsTheBigIdea.com/?p=637</guid>
		<description><![CDATA[<img width="194" height="115" src="http://www.whatsthebigidea.com/wp-content/uploads/2010/11/conveyor-belt-business-card-194x115.jpg" class="attachment-thumbnail wp-post-image" alt="conveyor-belt-business-card" title="conveyor-belt-business-card" style="float:left; margin:0 15px 15px 0;" />The sad fact is that there are a lot of stinky business cards being used to represent a lot of very talented professionals...]]></description>
			<content:encoded><![CDATA[<img width="194" height="115" src="http://www.whatsthebigidea.com/wp-content/uploads/2010/11/conveyor-belt-business-card-194x115.jpg" class="attachment-thumbnail wp-post-image" alt="conveyor-belt-business-card" title="conveyor-belt-business-card" style="float:left; margin:0 15px 15px 0;" /><p>&nbsp;</p>
<div id="attachment_2123" class="wp-caption alignleft" style="width: 410px"><a href="http://www.whatsthebigidea.com/wp-content/uploads/2010/11/water-business-card-design.jpg"><img class="size-medium wp-image-2123" title="Business card designs for a professional image" src="http://www.whatsthebigidea.com/wp-content/uploads/2010/11/water-business-card-design-400x235.jpg" alt="water business card design 400x235 Business card designs for a professional image" width="400" height="235" /></a><p class="wp-caption-text">Water Filtration Business Card Design</p></div>
<h2>Business card designs that get noticed.</h2>
<p>Professional business card design is crucial to successful marketing. If you&#8217;re a serious entrepreneur, you need well-designed stationary. Lots of companies don&#8217;t to give much thought to this basic tool. Like a confident handshake and bright smile, your business card will bring you more business.</p>
<p>The sad fact is that there&#8217;s never a shortage of poorly designed business cards being used to represent very talented professionals. If you want to be taken seriously, you have to consider your business card as an essential advertising tool. Here are some essential design tips for basic business card design:</p>
<ol> 1. <strong>Avoid dark colored papers and card stock:</strong> Using a dark colored stock limits the choice of ink colors you can use and can significantly increase printing costs, since you&#8217;ll have to use opaque inks. Instead, use 4 color process to use a dark-colored background. Full color printing has never been less expensive!</ol>
<ol>2. <strong>Paper stock is important:</strong> Spend a little more for a quality paper. There&#8217;s a myriad of manufactured paper stocks to choose from which vary in their hues, textures, weights and strengths. Choose a stock that can hold the ink and has a substantive feel.</ol>
<ol>&nbsp;</p>
<p>3. <strong>The finished size should be small enough to fit in a wallet:</strong> Don&#8217;t get too fancy with your business card sizes. If it&#8217;s too big it won&#8217;t be very portable and if it&#8217;s too small, it will get lost, visually and literally.</p>
<p>4. <strong>Stick to one (or at the most two) font styles:</strong> Keep the visual noise to a minimum. The more fonts you use the more difficult it is too read. Besides, it may look as though you are a bit indecisive.</p>
<p>5. <strong>Steer clear of tacky clipart, as well as plagiarized artwork:</strong> There&#8217;s nothing worse that clipart that looks like clipart. Instead, use a photograph or hire an illustrator to create a unique image that will set you apart from the rest.</p>
<p>6. <strong>Be descriptive with your business card&#8217;s text:</strong> Cute slogans are for huge corporations with the money needed to advertise nationally. Use a simple tagline or a list to describe your services or products.</p>
<p>7. <strong>Remember to include your name, company, address, telephone, cell phone and website address:</strong> Don&#8217;t get in a hurry and pass around a mock-up of your new business card design to friends and clients to get their feedback. Remember, everyone is a critic so don&#8217;t get offended by negative or overly critical comments.</p>
<p>8. <strong>If you don&#8217;t have a logo design, don&#8217;t try to fudge one:</strong> Take time a do your research before committing to logo design that is weak and unprofessional-looking. In the meantime, use a bold font or simple text. Then, when you get the cash you can invest in a professionally designed logo that you&#8217;ll use consistently in all your promotions.</p>
<p>9. <strong>If you&#8217;re not the creative design type:</strong> Keep It Simple!</ol>
<p>Don&#8217;t give short shrift to what could be the most important tool in your advertising arsenal: your business card design. It could make the difference between being one of the many languishing businesses or being one of the few that succeed in an ever-increasingly competitive economy. Remember, you do need a business card, just not a stinkin&#8217; one.</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://www.whatsthebigidea.com/professional-business-card-designs.html" title="professional business card design">professional business card design</a></li><li><a href="http://www.whatsthebigidea.com/professional-business-card-designs.html" title="NEW VISITING CARD DESIGN">NEW VISITING CARD DESIGN</a></li><li><a href="http://www.whatsthebigidea.com/professional-business-card-designs.html" title="graphics designer card">graphics designer card</a></li><li><a href="http://www.whatsthebigidea.com/professional-business-card-designs.html" title="water design">water design</a></li><li><a href="http://www.whatsthebigidea.com/professional-business-card-designs.html" title="design card">design card</a></li><li><a href="http://www.whatsthebigidea.com/professional-business-card-designs.html" title="name card design">name card design</a></li><li><a href="http://www.whatsthebigidea.com/professional-business-card-designs.html" title="card desings">card desings</a></li><li><a href="http://www.whatsthebigidea.com/professional-business-card-designs.html" title="water business card">water business card</a></li><li><a href="http://www.whatsthebigidea.com/professional-business-card-designs.html" title="water business cards design">water business cards design</a></li><li><a href="http://www.whatsthebigidea.com/professional-business-card-designs.html" title="water designs for business cards">water designs for business cards</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.whatsthebigidea.com/professional-business-card-designs.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcard Design</title>
		<link>http://www.whatsthebigidea.com/postcard-design.html</link>
		<comments>http://www.whatsthebigidea.com/postcard-design.html#comments</comments>
		<pubDate>Tue, 04 Nov 2008 14:22:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[postcard design]]></category>
		<category><![CDATA[postcards]]></category>

		<guid isPermaLink="false">http://www.WhatsTheBigIdea.com/?page_id=563</guid>
		<description><![CDATA[<img width="154" height="115" src="http://www.whatsthebigidea.com/wp-content/uploads/2008/11/artists-postcard-design-154x115.jpg" class="attachment-thumbnail wp-post-image" alt="Hudson Valley Artists Postcard Design" title="Artist Postcard Design" style="float:left; margin:0 15px 15px 0;" />Postcard design services for precise targeted direct mail advertising.]]></description>
			<content:encoded><![CDATA[<img width="154" height="115" src="http://www.whatsthebigidea.com/wp-content/uploads/2008/11/artists-postcard-design-154x115.jpg" class="attachment-thumbnail wp-post-image" alt="Hudson Valley Artists Postcard Design" title="Artist Postcard Design" style="float:left; margin:0 15px 15px 0;" /><p><a rel="attachment wp-att-1715" href="http://www.whatsthebigidea.com/postcard-design.html/artists-postcard-design"><img class="alignleft size-medium wp-image-1715" title="Postcard Design" src="http://www.whatsthebigidea.com/wp-content/uploads/2008/11/artists-postcard-design-400x298.jpg" alt="artists postcard design 400x298 Postcard Design" width="400" height="298" /></a>Postcard design continues to be a cost-effective direct mail method to reach your potential customers. With an up-to-date mailing list that is targeted, postcards can be as effective as the most expensive ad campaigns. Unlike new media, i.e. Web, email marketing, a traditional direct mail campaign which uses postcards is a tangible medium whose recipients  can touch, feel and retain for future reference. If designed by a professional a graphic designer with an experienced portfolio, chances are that the return on your investment will be great![imagebrowser id=20]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsthebigidea.com/postcard-design.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourist Map Design takes a detour</title>
		<link>http://www.whatsthebigidea.com/tourist-map-design-takes-a-detour.html</link>
		<comments>http://www.whatsthebigidea.com/tourist-map-design-takes-a-detour.html#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:52:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[Hudson Valley]]></category>
		<category><![CDATA[map design]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[printing supervision]]></category>
		<category><![CDATA[tourist map design]]></category>

		<guid isPermaLink="false">http://www.WhatsTheBigIdea.com/?p=520</guid>
		<description><![CDATA[<img width="89" height="115" src="http://www.whatsthebigidea.com/wp-content/uploads/2010/11/tourist-map-design-89x115.jpg" class="attachment-thumbnail wp-post-image" alt="Tourism Map Design for New York Village" title="Tourism Map Design" style="float:left; margin:0 15px 15px 0;" />Several years ago, a local Hudson Valley business association asked if I would be interested in designing a map of its township with a listing of the business association's membership and points of interest...]]></description>
			<content:encoded><![CDATA[<img width="89" height="115" src="http://www.whatsthebigidea.com/wp-content/uploads/2010/11/tourist-map-design-89x115.jpg" class="attachment-thumbnail wp-post-image" alt="Tourism Map Design for New York Village" title="Tourism Map Design" style="float:left; margin:0 15px 15px 0;" /><div id="attachment_2316" class="wp-caption alignleft" style="width: 322px"><a href="http://www.whatsthebigidea.com/wp-content/uploads/2010/11/tourist-map-design.jpg"><img class="size-medium wp-image-2316" title="Tourist Map Design takes a detour" src="http://www.whatsthebigidea.com/wp-content/uploads/2010/11/tourist-map-design-400x512.jpg" alt="tourist map design 400x512 Tourist Map Design takes a detour" width="312" height="400" /></a><p class="wp-caption-text">Tourism map design created for Village of Saugerties</p></div>
<p>Several years ago, a local Hudson Valley business association asked if I would be interested in designing a map of its township with a listing of the business association&#8217;s membership and points of interest. The final map design would be a large accordion fold map that when laid flat (and unfolded) would measure 28&#8243; x 36&#8243;.The concept was a simple one that had been done ad nauseam so many times before.</p>
<p>We have all seen them, maps that acted as placemats with splattered Ketchup and coffee stained edges.  It was another beautiful Hudson Valley morning and the business association president handed me samples of cartoon quality maps that featured businesses in the area.  We sat sipping coffee at the local &#8220;Village Diner&#8221;. He showed me different examples of what he had in mind including the tissue quality map that lay under my silverware.</p>
<p>It was apparent that there were some budget constraints placed on the project as well as several folks that had their own vision of what the map should look like. My past experiences with business organizations and  non-profits made me prepared for the political nature of Membership Boards.</p>
<p>[singlepic id=271 w=320 h=240 float=]</p>
<p>However, I&#8217;m always eager to take on a challenge. My need for a design challenge ius no better illustrated by this particular project: the 2007 &#8220;Explore Saugerties&#8221; map design. As map projects go, the designer usually gets some sort of collateral support, in the way of text, images and the general map details. Not this time though. Unlike most, this map project became quite involved. As time progressed I realized I was on my own. In order to complete the project in a timely fashion, I proceeded with the design responsibilities I had contracted to perform, and in addition, ad sales, ad design, copy writing, photography, photo illustration and retouching and printing supervision.</p>
<p>In fact, I enjoyed the project so much that I designed and the 2008 map. What can I say, I love to see the New England countryside. The second time was a bit easier. To make it all worth while, both maps proved to be a huge success.</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://www.whatsthebigidea.com/tourist-map-design-takes-a-detour.html" title="map design">map design</a></li><li><a href="http://www.whatsthebigidea.com/tourist-map-design-takes-a-detour.html" title="Designing a tourist map">Designing a tourist map</a></li><li><a href="http://www.whatsthebigidea.com/tourist-map-design-takes-a-detour.html" title="fold up tourist map printing">fold up tourist map printing</a></li><li><a href="http://www.whatsthebigidea.com/tourist-map-design-takes-a-detour.html" title="how create business about tourist map">how create business about tourist map</a></li><li><a href="http://www.whatsthebigidea.com/tourist-map-design-takes-a-detour.html" title="tourism design">tourism design</a></li><li><a href="http://www.whatsthebigidea.com/tourist-map-design-takes-a-detour.html" title="tourist maps">tourist maps</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.whatsthebigidea.com/tourist-map-design-takes-a-detour.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telephone Directory “Yellow Pages” Ad Designs</title>
		<link>http://www.whatsthebigidea.com/telephone-directory-yellow-pages-ad-designs.html</link>
		<comments>http://www.whatsthebigidea.com/telephone-directory-yellow-pages-ad-designs.html#comments</comments>
		<pubDate>Mon, 03 Nov 2008 14:27:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[creative advertising]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[print advertising]]></category>
		<category><![CDATA[telephone ad design]]></category>
		<category><![CDATA[telephone directory]]></category>
		<category><![CDATA[telephone directory ads]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[yellow pages]]></category>

		<guid isPermaLink="false">http://www.WhatsTheBigIdea.com/?p=508</guid>
		<description><![CDATA[Few businesses would imagine that a well thought out, designed and executed "Yellow Pages" ad will reel in many more inquiries and cost a lot less money...]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s a Website design without the traditional print advertising to support it? Being in the creative advertising business for the past 28 years, I have seen (and designed) all sorts of print designs in every imaginable color, size and shape. These include;</p>
<p><strong>Telephone Directory &#8220;Yellow Pages&#8221; Ads:</strong> Few businesses would imagine that a well thought out, designed and executed &#8220;Yellow Pages&#8221; ad will reel in many more inquiries and cost a lot less money. Take for instance the full-page &#8220;ego-boasting&#8221; lawyers ads that grace the many pages under the &#8220;Attorneys&#8221; section (as well as, inside cover and back covers) of just about every telephone directory in America. In larger cities like New York, a full page ad can cost upwards of $10,000.00 per month! An ad half that size can generate twice the qualified leads and cost half as much.</p>
<p>More to come&#8230;</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://www.whatsthebigidea.com/telephone-directory-yellow-pages-ad-designs.html" title="design of telephone directory">design of telephone directory</a></li><li><a href="http://www.whatsthebigidea.com/telephone-directory-yellow-pages-ad-designs.html" title="design telephone directory">design telephone directory</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.whatsthebigidea.com/telephone-directory-yellow-pages-ad-designs.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner designs for NEW retail store!</title>
		<link>http://www.whatsthebigidea.com/vinyl-banner-designs.html</link>
		<comments>http://www.whatsthebigidea.com/vinyl-banner-designs.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 19:03:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Sign Design]]></category>
		<category><![CDATA[banner design]]></category>
		<category><![CDATA[Ed Begley Jr]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[NEW retail store]]></category>
		<category><![CDATA[retail store]]></category>
		<category><![CDATA[vinyl banner designs]]></category>
		<category><![CDATA[water ionization
 technology]]></category>
		<category><![CDATA[water ionization products]]></category>
		<category><![CDATA[water ionization retailer]]></category>

		<guid isPermaLink="false">http://www.WhatsTheBigIdea.com/?p=420</guid>
		<description><![CDATA[<img width="204" height="115" src="http://www.whatsthebigidea.com/wp-content/uploads/2010/11/banner_design-204x115.jpg" class="attachment-thumbnail wp-post-image" alt="Banner design created for water filtration system" title="Banner Design for Water Filter" style="float:left; margin:0 15px 15px 0;" />Preparing for the grand opening of Water For Life USA retail store included designing 6 new posters for display in the store space. Water For Life USA is a rapidly growing...]]></description>
			<content:encoded><![CDATA[<img width="204" height="115" src="http://www.whatsthebigidea.com/wp-content/uploads/2010/11/banner_design-204x115.jpg" class="attachment-thumbnail wp-post-image" alt="Banner design created for water filtration system" title="Banner Design for Water Filter" style="float:left; margin:0 15px 15px 0;" /><div id="attachment_2087" class="wp-caption alignleft" style="width: 260px"><a href="http://www.whatsthebigidea.com/wp-content/uploads/2010/11/banner_design.jpg"><img class="size-thumbnail wp-image-2087" title="Banner designs for NEW retail store!" src="http://www.whatsthebigidea.com/wp-content/uploads/2010/11/banner_design-250x115.jpg" alt="banner design 250x115 Banner designs for NEW retail store!" width="250" height="115" /></a><p class="wp-caption-text">Banner design for water filter and ionizer</p></div>
<p>Preparing for the Grand Opening of Water For Life USA&#8217;s first retail store, Alderin Ordell (its founder) called and asked for help designing 6 new posters for display in the new store space. The excitement of the good news was doubled with the announcement of Ed Begley Jr&#8217;s endorsement of the innovative water ionization products Alderin sells.</p>
<p>Water For Life USA is a rapidly growing water purification and water ionization retailer which offers its customers the newest in <a href="http://www.waterforlifeusa.com">water ionization</a> technology. With its &#8220;pure&#8221; and &#8220;clean&#8221; water image, I thought it best to keep the <a href="http://www.whatsthebigidea.com/graphic-design/poster-design">poster designs</a> equally free of distractions with simple yet strong visuals.</p>
